Tel:1-866-7-BladeX
Email:info@bladexglobal.com
Email:info@bladexglobal.com
HEAT PUMP SYSTEM | 18,000* BTU | 27,000* BTU | 36,000* BTU | 48,000 BTU | |
Outdoor model | B201-185PHP1 | B30K-27SPHP1 | B401-36SPHP1 | B50G-48SPHP1 | |
Indoor model | According to combinations | According to combinations | According to combinations | According to combinations | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 19,000 | 28,000 | 36,000 | 48,000 |
Min. – max. cooling BTU/h | 5,500~25,000 | 7,995~32,826 | 17,900~42,000 | 19,300~51,000 | |
EER BTU/Wh | 12.5 | 12.5 | 13.6 | 11.6 | |
SEER BTU/Wh | 22 | 22.5 | 21.8 | 21.5 | |
Heating | Capacity BTU/h | 20,000 | 28,000 | 36,500 | 49,000 |
Min. – max. heating BTU/h | 8,100~29,700 | 5,035~38,712 | 12,500~49,000 | 11,500~58,000 | |
COP W/W | 3.4 | 3.66 | 3.85 | 3.59 | |
HSPF (Region 4) BTU/Wh | 10.2 | 11.3 | 11 | 11 | |
Max. fuse (A) | 25 | 40 | 60 | 60 | |
Compressor type | Rotary | Rotary | Rotary | Rotary | |
Outdoor noise level dB(A) | 61 | 63 | 62 | 65 | |
Outdoor model | Width x Depth x Height mm | 946×410×810 | 946×410×810 | 952×415×1333 | 952×415×1333 |
Width x Depth x Height in | 37.24×16.14×31.89 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | 37.48×16.34×52.48 | |
Net/Gross weight kg | 62.7/67.6 | 76.2/81.5 | 101.2/115.2 | 108.1/122.4 | |
Net/Gross weight lbs | 138.23/149.03 | 167.99/179.67 | 223.11/253.97 | 238.32/269.84 | |
Refrigerant precharge in | 49 | 74 | 98 | 123 | |
Refrigerant piping | Liquid side, Gas side in | 2x 1/4″, 2x 3/8″ | 3x 1/4″, 3x 3/8″ | 4x 1/4″, 3×3/8” + 1×1/2” | 5×1/4″, 3×3/8” + 2×1/2” |
Max. length for all rooms m (ft) | 40 (131) | 60 (197) | 80 (262) | 80 (262) | |
Max. length for one indoor unit m (ft) | 25 (82) | 30 (98) | 35 (115) | 35 (115) | |
Max. height difference between indoor and outdoor unit m (ft) | 15 (49) | 15 (49) | 15 (49) | 15 (49) | |
Max. height difference between indoor units m (ft) | 10 (33) | 10 (33) | 10 (33) | 10 (33) | |
Thermostat type | See indoor unit | See indoor unit | See indoor unit | See indoor unit | |
Operating temperature range | Cooling °C (oF) | -30~50 (-22~122) | -30~50 (-22~122) | -30~50 (-22~122) | -30~50 (-22~122) |
Heating °C (oF) | -30~24 (-22~75) | -30~24 (-22~75) | -30~24 (-22~75) | -30~24 (-22~75) |
HEAT PUMP SYSTEM | 6,000 BTU | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU | |
Indoor model | BWM11A-06HWIU | BWM11B-09HWIU | BWM11B-12HWIU | BWM11D-18HWIU | BWM11D-23HWIU | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Liquid side/Gas side mm (in) | 6.35/9.52 (1/4’’/3/8’’) | 6.35/9.52 (1/4’’/3/8’’) | 6.35/12.7 (1/4’’/1/2’’) | 6.35/12.7 (1/4’’/1/2’’) | 9.52/15.9 (3/8’’/5/8’’) | |
Indoor air ?ow (Hi/Med/Low) CFM | 317.65/217.65/167.65 | 335.29/229.41/176.47 | 335.29/229.41/176.47 | 523.53/376.47/305.88 | 611.18/414.12/318.82 | |
Indoor noise level (Hi/Med/Low) dB(A) | 36/32/23 | 38/33.5/23.5 | 38/33.5/23.5 | 46/42/24 | 46/39/34 | |
Indoor model | Width x Depth x Height in | 31.3×8.86×11.61 | 31.3×8.86×11.61 | 31.3×8.86×11.61 | 37.99×9.41×12.56 | 44.88×10.83×14.57 |
Net/Gross weight lbs | 22.71/28.88 | 22.71/28.88 | 22.93/28.88 | 27.12/35.71 | 43.65/54.89 | |
Application area sq. ft. | 86.11~129.17 | 129.17~193.75 | 172.22~247.57 | 258.33~376.74 | 344.44~505.90 |
Address:
220 Amber St, Markham, ON, L3R 3J8
General Inquiries: 1-866-7-Bladex(252339)
Technical Support: 1-647-705-9650
E-mail :
info@bladexglobal.com