Tel:1-866-7-BladeX
Email:info@bladexglobal.com
Email:info@bladexglobal.com
Work all year around
Up to -30C
Quiet operation
Extra heat technology
AHRI# | 212367437 | 212367438 | 212367439 | 213500527 | 212367440 | 212367441 | 212367442 | ||
Capacity | 1.5 Ton | 2 Ton | 2.5 Ton | 3 Ton | 3.5 Ton | 4 Ton | 5 Ton | ||
Indoor | BLA-18HWAHU1 | BLA-24HWAHU1 | BLA-30HWAHU1 | BLA-36HWAHU1 | BLA-36HWAHU1 | BLA-48HWAHU1 | BLA-60HWAHU1 | ||
Outdoor | BX30U-18HPHYHA | BX30-24HPHYHA | BX30U-30HPHYHA(X) | BX30S-36HPHYHA | BX31U-36HPHYHA | BX30U-48HPHYHA | BX30U-55HPHYHA | ||
Power supply (Indoor ) | V- Ph-Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | |
Power supply (Outdoor ) | V- Ph-Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | |
Power supply | Voltage range | V | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
Cooling (Standard conditions) | Capacity (range) | Btu/hr | 18000(6880~21000) | 24000(6400~27000) | 30000(10000~33600) | 35000(14000~38000) | 40000(13000~47400) | 47000(15000~48000) | 55000(14000~56000) |
Input | W | 1450(260~1890) | 2050(740~2450) | 3060(370~3360) | 2990(790~4640) | 3673(462~5700) | 5731(815~5700) | 6280(500~6450) | |
Current | A | 6.4(1.5~8.3) | 9.1(5.3~11) | 13.2(2.9~15) | 13.6(3.43~20.17) | 15.97(3.53~25) | 24.95(3.54~25.3) | 27.4(3.9~28.5) | |
EER | Btu/hr/W | 12.4 | 11.7 | 10 | 11.7 | 10 | 8.2 | 8.8 | |
SEER | Btu/hr/W | 18 | 17.4 | 16.2 | 16.3 | 16 | 15.6 | 15.3 | |
Heating (Standard conditions) | Capacity (range) | Btu/hr | 19000(2800~21000) | 24000(10100~31000) | 33000(11500~37000) | 38000(11000~48000) | 42000(11000~57200) | 50000(11000~55000) | 59000(13400~69000) |
Input | W | 1530(430~1920) | 2100(660~2900) | 2930(550~3250) | 3360(730~4540) | 3448(593~5700) | 4652(830~5700) | 5060(750~5890) | |
Current | A | 6.8(2.5~8.5) | 9.3(4.87~12.90) | 13.3(4.0~14.6) | 14.61(3.17~19.7) | 15(4.34~25) | 21.20(3.60~26) | 22(5.5~26.2) | |
COP | W/W | 3.64 | 3.35 | 3.3 | 3.40 | 3.36 | 3.15 | 3.42 | |
HSPF4 | Btu/hr/W | 9.3 | 10 | 8.9 | 9.5 | 9.5 | 9.4 | 9.4 | |
HSPF5 | Btu/hr/W | 7.6 | 8 | 7 | 8 | 7.8 | 7.7 | 7.6 | |
Indoor unit | Dimension(W*D*H) | mm | 534x445x1143 | 534x445x1143 | 534x534x1245 | 534x534x1245 | 534x534x1245 | 534x534x1245 | 534x622x1346 |
Dimension(W*D*H) | inch | 21.02x17.52x45.00 | 21.02x17.52x45.00 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x24.49x52.99 | |
Packing (W*D*H) | mm | 675x530x1235 | 675x530x1235 | 675x620x1335 | 675x620x1335 | 675x620x1335 | 675x620x1335 | 710x680x1435 | |
Packing (W*D*H) | inch | 26.57x20.87x48.62 | 26.57x20.87x48.62 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 27.95x26.77x56.50 | |
Net/Gross weight | kg | 48/58.7 | 47.9/57.8 | 58.6/70.6 | 58.6/70.6 | 58.6/70.6 | 59.2/70.9 | 73.8/87.5 | |
Net/Gross weight | lb | 105.82/129.41 | 105.60/127.43 | 129.19/155.64 | 129.19/155.64 | 129.19/155.64 | 130.51/156.31 | 162.70/192.90 | |
Outdoor noise level (as low as) | dB(A) | 52 | 53 | 54 | 54 | 57 | 61 | 62 | |
MINIMUM AMPACITY(Outdoor) | A | 16 | 20 | 23 | 30 | 30 | 40 | 40 | |
Throttle type | / | EXV | EXV | EXV | EXV | EXV | EXV | EXV | |
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 | 946x410x810 | 946x410x810 | 980x375x975 | 952x415x1333 | 952x415x1333 | 952x415x1333 |
Dimension(W*D*H) | inch | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x14.76x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | |
Packing (W*D*H) | mm | 995x398x740 | 1090x500x885 | 1090x500x885 | 1145x500x1080 | 1095x495x1480 | 1095x495x1480 | 1095x495x1480 | |
Packing (W*D*H) | inch | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 45.08x19.69x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | |
Net/Gross weight | kg | 46.7/49.8 | 62/66 | 72.5/77 | 92.4/106.4 | 103/116 | 99.9/112.9 | 108.8/123.2 | |
Net/Gross weight | lb | 102.95/109.79 | 136.69/145.50 | 159.83/169.75 | 203.71/234.57 | 227.07/255.73 | 220.24/248.90 | 239.86/271.61 | |
Refrigerant type | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Address:
220 Amber St, Markham, ON, L3R 3J8
General Inquiries: 1-866-7-Bladex(252339)
Technical Support: 1-647-705-9650
E-mail :
info@bladexglobal.com